2007 Points
4,500 LB STRICTLY STOCK

Place 4500 LB STRICTLY STOCK "A" Hebron N.Stonington Hebron Lebanon Washington Brooklyn Haddan Neck Hebron Berlin Fall Pull Club Pull
6/9/2007 7/12/2007 7/21/2007 8/12/2007 8/15/2007 8/25/2007 9/1/2007 9/8/2007 10/6/2007 10/13/2007 10/20/2007 TOTAL
NAME TRACTOR POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS
1 Gerard Adinolfi JD 1650 8 7 5 6 8 7 8 3 8 8 0 68
2 John Rebillard Oliver 88 6 4 8 7 6 6 5 4 7 7 7 67
3 Becky Anderson Bonnefant JD 2020 7 8 7 8 3 8 7 6 5 0 0 59
4 Ray Geer AC WD45 5 3 6 5 3 4 4 3 3 4 5 45
5 Bruce Bordner AC WD45 4 3 3 3 3 5 3 3 3 5 8 43
6 David Isola Farmall Super H 0 0 3 0 0 0 3 3 4 6 0 19
7 Nate Rychling Oliver 88 0 0 0 0 0 0 0 7 6 0 6 19
8 Matt Chop Oliver 0 0 0 4 7 0 3 3 0 0 0 17
9 Frank Chop Oilver 77 0 0 0 0 4 0 3 8 0 0 0 15
10 Dennis Tefft Oliver 66 Super 0 6 0 0 5 0 0 0 0 0 0 11
11 Randy Farrington Farmall H 46 0 5 0 0 3 0 3 0 0 0 0 11
12 Ed Hodge Oliver 88 0 0 4 0 0 0 0 3 0 0 0 7
13 Jeff Carlson 0 0 0 0 0 0 6 0 0 0 0 6
14 Craig Kaplan AC WD45 0 0 0 0 0 0 0 5 0 0 0 5
15 Robert Fassbender JD B 0 3 0 0 0 0 0 0 0 0 0 3
16 Michael Wimler Oliver 77 0 0 0 3 0 0 0 0 0 0 0 3
17 Bruce Pollanski Farmall M 0 0 0 0 3 0 0 0 0 0 0 3
18 Wayne Costa Farmall H 0 0 0 0 3 0 0 0 0 0 0 3
19 Andrew Zachora Farmall Super H 0 0 0 0 0 3 0 0 0 0 0 3
20 John J. Purdy Sr. Oliver 66D 0 0 0 0 0 0 0 0 3 0 3 3
21 Archie Tanner Ford 960 0 0 0 0 0 0 0 0 0 0 3 3
Back to Points List