2007 Points
6,000 LB HOT STOCK

6000 LB HOT STOCK "B" Hebron N. Stonington Hebron Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Fall Pull Club Pull
6/9/2007 7/12/2007 7/21/2007 8/12/2007 6/15/2007 8/25/2007 9/1/2007 9/8/2007 10/62007 10/13/2007 10/20/2007 TOTAL
Place NAME TRACTOR POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS
1 Bruce Pollanski Farmall 460 3 8 7 6 6 7 8 8 8 7 7 75
2 Vincent Madore/Bill Jacques 560 IH 3 0 6 8 7 4 7 4 7 6 0 52
3 David Amaral Ford 7600 0 0 0 7 4 8 6 5 0 8 8 46
4 Wayne's World Oliver 88 3 6 8 5 5 5 5 6 0 0 0 43
5 Gary Ferry Farmall 460 0 5 0 3 8 3 3 3 5 5 6 41
6 Bob Peckham Jr. Farmall 460 0 7 5 4 3 6 0 7 6 0 0 38
7 Joe Rapoza Farmall 656 0 0 0 0 3 3 4 0 0 0 0 10
8 Steven Nastri Farmall M 0 3 0 3 0 0 3 0 0 0 0 9
9 Darrin Souza 0 4 0 0 3 0 0 0 0 0 0 7
10 Robert MacDonnald Farmall M 0 0 0 3 0 3 0 0 0 0 0 6
11 David Carpenter Oliver 770 0 3 0 0 0 0 0 0 0 0 0 3
12 Buck Rogers Farmall 656 0 0 0 0 3 0 0 0 0 0 0 3
13 Ron Hills JD A 0 0 0 0 0 0 3 0 0 0 0 3
Back to Points List