2007 Points
8,000 LB HOT STOCK

8000 LB HOT STOCK "B" Hebron N. Stonington Hebron Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Fall Pull Club Pull
6/9/2007 7/12/2007 7/21/2007 8/12/2007 6/15/2007 8/25/2007 9/1/2007 9/8/2007 10/62007 10/13/2007 10/20/2007 TOTAL
Place NAME TRACTOR POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS
1 R J Manfredi AC 200 0 8 6 8 7 8 7 7 7 6 8 72
2 Bruce Pollanski Farmall 460 0 7 8 4 6 6 3 4 6 8 6 58
3 Gilbert Madore Farmall 1066 0 0 7 6 4 7 8 8 8 3 0 51
4 David Amaral Ford 7600 0 0 0 5 5 5 6 6 0 7 7 41
5 Gary Ferry Farmall 460 0 5 0 3 3 3 4 3 4 4 5 34
6 Vincent Madore IH 460 0 0 0 0 8 0 5 5 5 5 0 28
7 Wayne's World Oliver 88 3 6 0 0 0 0 0 0 0 0 0 9
8 Joe Rapoza Farmall 656 0 0 0 0 3 3 3 0 0 0 0 9
9 Jason Woody Farmall 1066 0 0 0 7 0 0 0 0 0 0 0 7
10 Frank Almedia 1855 Oliver 0 0 0 0 3 0 0 0 0 3 0 6
11 Kyle Byron IH 560 0 0 0 0 0 4 0 0 0 0 0 4
12 Matt Jordan Ford 7600 0 0 0 0 0 3 0 0 0 0 0 3
Back to Points List