2008 Points
4500 LB STRICTLY STOCK

4500 LB STRICTLY STOCK 6/14 7/10 8/10 8/13 8/23 8/30 9/6 10/4 10/10 10/18
Place NAME TRACTOR Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Portland Fall Pull Total Points
1 Gerard Adniolfi JD 1650 8 3 8 8 8 8 0 8 4 8 63
2 Ray Geer AC WD-45 3 3 6 6 4 7 8 7 3 7 54
3 John Rebillard Oliver 77 7 4 3 3 7 6 7 6 3 6 52
4 Bruce Bordner/Addison Moon AC WD-45 4 3 4 5 3 3 6 3 7 3 41
5 David Isola Farmall Super H 5 3 3 3 0 4 0 5 8 5 36
6 Becky Bonnenfant JD 2020 0 8 7 7 5 0 0 0 0 0 27
7 Frank Chop Oliver 88 6 3 3 0 0 5 0 0 0 0 17
8 Dave Durfee Massy Harris 44 3 0 3 4 3 0 4 0 0 0 17
9 Nate Rychling Oliver 88 0 0 5 0 6 0 5 0 0 0 16
10 Matt Chop Oliver 77 3 3 3 0 0 0 0 0 0 0 9
11 Dennis Tefft Oliver 66 Super 0 6 0 3 0 0 0 0 0 0 9
12 Archie Tanner Ford 950 0 0 3 0 3 0 3 0 0 0 9
13 Michael Wimler Oliver 77 3 0 0 0 0 0 0 3 3 0 9
14 Ryan Russell Farmall H 0 0 0 0 0 0 0 0 5 3 8
15 Josh Coulter Oliver Super 88 0 7 0 0 0 0 0 0 0 0 7
16 Michael Wimler Oliver 66 0 0 0 0 0 0 0 3 3 0 6
17 Peter March Farmall M 0 0 0 0 0 0 0 0 6 0 6
18 Michael Beier Oliver 1250 0 0 0 0 0 0 0 0 3 3 6
19 Pat March Farmall M 0 0 0 0 0 0 0 4 0 0 4
20 Bob March Farmall M 0 0 0 0 0 0 0 0 0 4 4
21 John Purdy Oliver 66 D 3 0 0 0 0 0 0 0 0 0 3
22 Eric Segaline Farmall M 0 0 0 0 0 3 0 0 0 0 3
23 Steve Ahern Farmall 340 0 0 0 0 0 0 0 3 0 0 3
24 Robert Fassbender JD B 0 0 0 0 0 0 0 3 0 0 3
25 Brian Ahern Farmall Super H 0 0 0 0 0 0 0 3 0 0 3
26 Andy Brand Farmall H 0 0 0 0 0 0 0 0 3 0 3
27 Jeff Carlson Farmall H 0 0 0 0 0 0 0 0 3 0 3
Back to Points List