2008 Points
6,500 LB MODIFIED

6500 LB MODIFIED 6/14 7/10 8/10 8/13 8/23 8/30 9/6 10/4 10/10 10/18
Place NAME TRACTOR Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Portland Fall Pull Total Points
1 Brian Field The Bullet 8 8 8 4 7 8 7 8 6 7 71
2 Scott Henderson Good Vibrations 3 6 0 0 5 7 8 7 7 5 48
3 John Ferry Group Therapy 0 7 7 8 8 4 0 6 0 0 40
4 Eric Peterson Twisted Steel 0 0 0 7 6 6 0 0 3 8 30
5 Brandon Lord Green Monster 0 0 0 FUN 3 3 6 4 0 4 20
6 Gary Francis/Glen Francis Brute Force 0 0 0 6 4 0 0 0 0 0 10
7 Greg DeMello Sylvia's Express 0 0 0 0 3 5 0 0 0 0 8
8 Tony Gauvin Fire N Ice 0 0 0 0 0 0 0 0 8 0 8
9 Greg DeMello The Beast 0 0 0 0 0 0 0 0 0 6 6
10 Joe Enos The Gambler 0 0 0 5 0 0 0 0 0 0 5
11 Donald Duksa Duksa Hazzard 0 0 0 0 0 0 0 5 0 0 5
12 Joe Enos Heat Seaker 0 0 0 0 3 0 0 0 0 0 3
Back to Points List