2008 Points
8,500 LB STRICTLY STOCK

8500 LB STRICTLY STOCK 6/14 7/10 8/10 8/13 8/23 8/30 9/6 10/4 10/10 10/18
Place NAME TRACTOR Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Portland Fall Pull Total Points
1 Mark Gluck JD 4010 4 7 8 7 5 5 5 4 8 7 60
2 Joe Perzanowski JD 4020 0 0 0 0 0 8 0 7 7 5 27
3 Amanda Coelho Farmall 656 0 6 0 8 4 0 8 0 0 0 26
4 Mark Gluck/Mark Gluck Sr JD 720 0 5 0 0 3 3 6 0 0 4 x 21
5 Ron Desjardin JD 4000 0 0 0 6 8 0 7 0 0 0 21
6 Joe Machado Cockshutt 570 6 8 0 5 0 0 0 0 0 0 19
7 Jim Durfee Farmall 656 8 3 0 0 6 0 0 0 0 0 17
8 Bruce Pollansky Farmall M 0 0 0 0 0 0 0 5 6 6 17
9 Andy/Joe Shamansky Farmall 806 5 0 0 0 3 6 0 0 0 0 14
10 Tony Costa Farmall 300 0 0 0 3 0 3 0 3 0 3 12
11 Gary/Wayne Costa Farmall 656 0 0 0 0 0 4 0 0 0 8 12
12 Manny Costa Farmall 400 0 0 0 0 0 7 0 0 0 3 10
13 Kenneth Perry JD A 0 0 0 3 3 3 0 0 0 0 9
14 John Richard Farmall M 0 0 0 0 3 3 0 3 0 0 9
15 Chuck Funkhouser 1941 Oliver 90 0 3 0 0 0 0 0 6 0 0 9
16 Gerard Adinolfi JD 1650 0 0 0 0 0 0 0 8 0 0 8
17 Chuck Stone JD 730 7 0 0 0 0 0 0 0 0 0 7
18 Bob MacDonald Farmall M 0 0 7 0 0 0 0 0 0 0 7
19 Chris Manfredi JD 2755 0 4 0 3 0 0 0 0 0 0 7
20 Laila McCullough JD 60 0 0 0 0 7 0 0 0 0 0 7
21 Daren Souza AC 190 XT 0 0 0 3 3 0 0 0 0 0 6
22 Wayne Costa Farmall 300 0 0 0 3 0 3 0 0 0 0 6
23 Mark Costa Farmall 400 0 0 0 3 0 0 0 0 0 3 6
24 Joey Mancheski Farmall M 0 0 0 0 0 3 0 0 0 3 6
25 Steve Rapoza JD 60 0 0 0 4 0 0 0 0 0 0 4
26 Josh Rice JD 70 0 0 0 0 3 0 0 0 0 0 3
27 Manny Costa Farmall 350 0 0 0 0 0 3 0 0 0 0 3
28 Kiven O'Brian JD 720 0 0 0 0 0 0 0 3 0 0 3
29 Frank Perzanowski JD 730 0 0 0 0 0 0 0 3 0 0 3
30 Matt Fassbender JD 60 0 0 0 0 0 0 0 3 0 0 3
31 John J. Purdy Sr. Oliver 80 0 0 0 0 0 0 0 3 0 0 3
32 Steven Nastri Farmall M 0 0 0 0 0 0 0 0 0 3 3
33 Richard Sears Farmall Super MTA FUN 0 0 0 0 Fun 0 0 0 0 0

X = Final Standing Place set by Pull Off

Back to Points List