2008 Points
8,500 LB SUPER STOCK

8500 LB SUPER STOCK 6/14 7/10 8/10 8/13 8/23 8/30 9/6 10/4 10/10 10/18
Place NAME TRACTOR Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Portland Fall Pull Total Points
1 R J Manfredi AC 200 0 8 8 8 7 8 7 7 8 0 61
2 Gilbert Madore 1066 IH 0 0 0 0 0 7 8 8 7 8 38
3 Jason Woody International 560 0 0 0 0 8 5 0 6 6 7 32
4 David Amaral Ford 7600 0 0 7 6 5 6 0 0 5 0 29
5 Bruce Pollansky Farmall 460 0 7 0 3 6 0 0 0 0 6 22
6 Jesse/Adam Ducki Farmall M 0 0 0 0 3 4 0 5 0 5 17
7 Chris Wilson JD 4020 0 0 0 7 0 0 0 0 0 0 7
8 Joe Rapoza International 560 0 0 0 FUN 0 0 0 0 0 0 0
Back to Points List