2008 Points
7,500 LB MODIFIED

7500 LB MODIFIED 6/14 7/10 8/10 8/13 8/23 8/30 9/6 10/4 10/10 10/18
Place NAME TRACTOR Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Neck Hebron Berlin Portland Fall Pull Total Points
1 Brian Field The Bullet 8 8 8 7 8 7 7 8 7 6 74
2 Jim Henderson Good Vibrations 3 3 0 0 3 3 8 7 6 7 40
3 Eric Peterson Twisted Steel 0 0 0 6 7 8 0 0 8 8 37
4 John Ferry Group Therapy 0 7 7 8 5 6 0 3 0 0 36
5 Brandon Lord Green Monster 0 0 0 FUN 3 4 6 6 0 4 23
6 Greg DeMello Sylvia's Express 0 0 0 0 4 5 0 0 0 0 9
7 Glen Francis Brute Force 0 0 0 0 6 0 0 0 0 0 6
8 Joe Enos The Gambler 0 0 0 5 0 0 0 0 0 0 5
9 Greg DeMello The Beast 0 0 0 0 0 0 0 0 0 5 5
10 Joe Enos Heat Seaker 0 0 0 0 3 0 0 0 0 0 3
11 Tony Gauvin Fire 'N Ice 0 0 0 0 0 0 0 0 3 0 3
Back to Points List