2009 Points
4,500 LB STRICTLY STOCK

4500 LB. Strictly Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull Tie Breaker TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck Pull Off POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 John Rebillard Oliver 88 7 6 8 5 0 3 4 0 3 8 3 47
2 Gerard Adinolfi John Deere 1650 8 8 0 8 0 4 0 0 3 7 4 42
3 Michael Wimler Oliver 88 6 0 7 0 0 7 6 0 0 6 8 1 41
4 Bruce Bordner Allis Chalmers WD45 5 3 3 4 0 5 8 0 3 4 5 0 40
5 Kenny Perry John Deere A 0 7 5 6 0 6 3 0 0 0 7 34
6 Ray Geer Allis Chalmers WD45 0 5 4 0 0 8 0 0 0 5 0 22
7 Seth Barber Oliver 88 0 0 0 7 0 0 7 0 0 0 0 14
8 Nate Rychling Oliver 88 0 0 6 0 0 0 5 0 0 0 0 11
9 Frank Chop Oliver 88 0 3 3 0 0 0 0 0 0 0 0 6
10 Scott Barber Oliver 66 0 3 0 3 0 0 0 0 0 0 0 6
11 Jeff Carlson Farmall H 0 0 0 0 0 0 0 0 0 0 6 6
12 Jim Durfee John Deere 2020 0 4 0 0 0 0 0 0 0 0 0 4
13 Dave Durfee Massy Harris 44 0 3 0 0 0 0 0 0 0 0 0 3
14 Matt Chop Oliver 77 0 3 0 0 0 0 0 0 0 0 0 3
15 Joe Machado Cockshutt 30 0 0 0 3 0 0 0 0 0 0 0 3
16 Josh Rice Allis Chalmers WC 0 0 0 3 0 0 0 0 0 0 0 3
17 Dave Isola Farmall Super H 0 0 0 0 0 3 0 0 0 0 0 3
18 Josh Coulter Oliver 88 0 0 0 0 0 0 3 0 0 0 0 3
19 Seann Peterson Farmall H 0 0 0 0 0 0 3 0 0 0 0 3
Back to Points List