2009 Points
4,000 LB MODIFIED

4000 LB. Modified Spring Pull N. Stonington Lebanon Washington Brooklyn Haddam Hebron Durham Berlin Portland Fall Pull Tie Breaker TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fair Fair Fair Fair Haddam Neck Pull Off POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Daryl Brockett Bad Attitude 8 8 6 5 0 7 4 0 3 7 8 56
2 Wayne Barton Fire n Ice 6 6 8 8 0 6 5 0 3 3 7 52
3 Ralph Babonas Never Satisfied 0 7 7 7 0 8 8 0 3 5 5 50
4 Wayne's World The Taz II 5 4 5 4 0 5 7 0 3 3 4 40
5 Earl Peterson Flexible Flyer 7 3 3 3 0 4 6 0 3 6 3 1 39
6 Dave Tomasso Nuttie Nuffie 0 5 4 6 0 3 3 0 3 8 6 0 38
7 Tractor Bob Spare Parts 4 3 3 3 0 3 3 0 3 4 3 29
8 Beth Henderson Double Trouble 0 0 3 0 0 3 0 0 0 3 0 9
Back to Points List