2009 Points
6,500 LB STRICTLY STOCK

6500 LB. Strictly Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Bobby MacDonald 49 Farmall M 6 7 4 3 0 3 6 0 3 7 7 46
2 John J. Purdy Sr. 1946 Oliver 80 0 0 8 7 0 3 8 0 3 6 8 43
3 Gerard Adinolfi John deere 1650 4 8 0 4 0 4 0 0 3 8 5 36
4 Tony Costa Farmall 300 7 3 3 3 0 3 3 0 3 3 4 32
5 Michael Wimler Oliver 88 5 0 5 0 0 6 3 0 0 4 3 26
6 Dave Durfee Massy Harris 44 0 3 6 3 0 8 3 0 0 0 0 23
7 Amanda Coelho 656 Farmall 0 4 7 3 0 3 3 0 0 0 0 20
8 Jeff Carlson John Deere 60 0 0 0 0 0 5 4 0 0 5 6 20
9 Mark Coelho 460 International 0 6 0 8 0 0 0 0 0 0 0 14
10 Marc Costa Farmall 560 8 5 0 0 0 0 0 0 0 0 0 13
11 Wayne Costa Farmall 656 3 0 3 0 0 7 0 0 0 0 0 13
12 Derek Borden Farmall M 0 0 0 0 0 3 0 0 3 3 0 9
13 Dave Simcock Farmall 450 0 0 0 0 0 0 7 0 0 0 0 7
14 Pete March Farmall M 0 0 0 6 0 0 0 0 0 0 0 6
15 Anthony Sola John Deere 60 0 3 0 0 0 3 0 0 0 0 0 6
16 Josh Coulter Oliver 88 0 0 0 3 0 0 3 0 0 0 0 6
17 Randy Farrington Farmall 560 0 0 0 0 0 3 3 0 0 0 0 6
18 Frank Perzanowski 0 0 0 0 0 0 0 0 3 3 0 6
19 Bruce Pollansky Farmall Super M 0 0 0 5 0 0 0 0 0 0 0 5
20 Milton Farrington Farmall M 0 0 0 0 0 0 5 0 0 0 0 5
21 Manny Costa Farmall 350 3 0 0 0 0 0 0 0 0 0 0 3
22 Steve Nastri 450D Farmall 0 3 0 0 0 0 0 0 0 0 0 3
23 Ray Geer Allis Chalmers WD45 0 3 0 0 0 0 0 0 0 0 0 3
24 Andrew Leconte Farmall 450 0 0 3 0 0 0 0 0 0 0 0 3
25 Steve Rapoza John Deere 60 0 0 0 3 0 0 0 0 0 0 0 3
26 Anthony Leconte Farmall 450 0 0 0 0 0 3 0 0 0 0 0 3
27 Tony Samuelson Farmall Super MTA 0 0 0 0 0 3 0 0 0 0 0 3
28 Bob Farkas John Deere A 0 0 0 0 0 3 0 0 0 0 0 3
29 Ralph Van Arman Farmall M 0 0 0 0 0 3 0 0 0 0 0 3
30 Ken Ciola John Deere 60 0 0 0 0 0 3 0 0 0 0 0 3
31 Ben Goodrich Farmall 300 0 0 0 0 0 3 0 0 0 0 0 3
Back to Points List