2009 Points
6,500 LB SUPER STOCK

6500 LB. Super Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Eric Segaline International 666 7 8 5 7 0 6 8 0 3 8 8 60
2 Jesse Ducki Farmall M 6 6 7 8 0 8 5 0 3 6 7 56
3 David Amaral Ford 7600 8 0 6 6 0 7 7 0 0 7 0 41
4 Daren Souza Allis Chalmers 190XT 0 5 8 5 0 3 0 0 0 0 0 21
5 Stephen Tyrseck Oliver 88 0 7 4 0 0 4 0 0 0 3 0 18
6 Gary Ferry Farmall 460 0 4 0 3 0 0 0 0 0 5 0 12
7 Jim Durfee Farmall 560 0 0 0 0 0 5 6 0 0 0 0 11
8 Bruce Pollansky Farmall 460 0 0 0 4 0 0 0 0 0 0 0 4
9 Jason Woody Farmall 560 0 0 0 0 0 3 0 0 0 0 0 3
Back to Points List