2009 Points
4,500 LB MODIFIED

4500 LB. Modified Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Daryl Brockett Bad Attitude 8 7 8 6 0 8 3 0 3 5 8 56
2 Wayne Barton Fire n Ice 6 5 6 7 0 3 8 0 3 6 7 51
3 Ralph Babonas Never Satisfied 0 8 7 8 0 7 5 0 3 8 4 50
4 Earl Peterson Flexible Flyer 7 3 5 4 0 6 4 0 3 7 6 45
5 Dave Tomasso Nuttie Nuffie 0 6 4 3 0 5 7 0 3 4 3 35
6 Wayne's World The Taz II 3 4 3 5 0 4 6 0 3 3 3 34
7 Tractor Bob Spare Parts 5 3 3 3 0 3 3 0 3 3 5 31
8 Judi Henderson Double Trouble 0 0 3 0 0 3 0 0 3 3 0 12
Back to Points List