2009 Points
8,500 LB STRICTLY STOCK

8500 LB. Strictly Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Bobby MacDonald 49 Farmall M 3 8 4 7 0 7 6 0 3 8 7 53
2 Mark Gluck John Deere 4010 4 5 5 3 0 3 8 0 3 5 4 40
3 Tony Costa Farmall 300 5 4 3 3 0 3 3 0 3 4 6 34
4 Joe Perzanowski John Deere 4020 0 7 0 0 0 6 4 0 3 6 5 31
5 Amanda Coelho 656 Farmall 0 6 7 3 0 3 7 0 0 0 0 26
6 Gerard Adinolfi John Deere 1650 0 0 0 0 0 5 0 0 3 7 8 23
7 Gary Costa International 656 7 0 8 0 0 4 0 0 0 0 0 19
8 Wayne Costa Farmall 656 8 0 3 0 0 8 0 0 0 0 0 19
9 Manny Costa Sr. Farmall 400 6 0 6 0 0 0 0 0 0 0 0 12
10 Ron Desjardin John Deere 4000 0 0 3 4 0 0 3 0 0 0 0 10
11 Mark Coelho Farmall 460 0 0 0 8 0 0 0 0 0 0 0 8
12 Mark N. Gluck John Deere 720 3 3 0 0 0 0 0 0 0 0 0 6
13 Pete March Farmall M 0 0 0 6 0 0 0 0 0 0 0 6
14 Jeff Carlson John Deere 60 0 0 0 0 0 3 3 0 0 0 0 6
15 Ryan Russell John Deere 720 0 0 0 0 0 0 0 0 0 3 3 6
16 Bruce Pollansky Farmall Super M 0 0 0 5 0 0 0 0 0 0 0 5
17 Dave Simcock Farmall 450 0 0 0 0 0 0 5 0 0 0 0 5
18 Manny Costa Jr. Farmall 350 3 0 0 0 0 0 0 0 0 0 0 3
19 Marc Costa Farmall 560 3 0 0 0 0 0 0 0 0 0 0 3
20 Manny Costa Sr. Farmall 560 0 3 0 0 0 0 0 0 0 0 0 3
21 Steve Nastri 450D Farmall 0 3 0 0 0 0 0 0 0 0 0 3
22 Andrew Leconte Farmall 450 0 0 3 0 0 0 0 0 0 0 0 3
23 Steve Rapoza John Dere 60 0 0 0 3 0 0 0 0 0 0 0 3
24 Josh Rice John Deere 70 0 0 0 3 0 0 0 0 0 0 0 3
25 Andrew Leconte Farmall 450 0 0 0 0 0 3 0 0 0 0 0 3
26 Joe Shmansky Farmall 806 0 0 0 0 0 3 0 0 0 0 0 3
27 John Richard Massy 1080 0 0 0 0 0 3 0 0 0 0 0 3
28 Ken Ciola John Deere 60 0 0 0 0 0 3 0 0 0 0 0 3
29 Ron Desjardin John Deere 3020 0 0 0 0 0 0 3 0 0 0 0 3
Back to Points List