2009 Points
8,500 LB SUPER STOCK

8500 LB. Super Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Jesse Ducki Farmall M 7 7 6 4 0 6 6 0 3 6 6 51
2 Gilbert Madore International 1066 0 0 8 8 0 7 8 0 3 8 8 50
3 R.J. Manfredi/Branden Allis Chalmers 200 0 8 7 5 0 8 7 0 0 7 7 49
4 David Amaral Ford 7600 8 0 0 6 0 5 5 0 0 0 0 24
5 Chris Wilson John Deere4020 0 0 0 7 0 0 0 0 0 0 0 7
6 Joe Rapoza International 1066 0 0 0 3 0 3 0 0 0 0 0 6
7 Jason Woody Farmall 560 0 0 0 0 0 4 0 0 0 0 0 4
Back to Points List