2009 Points
10,500 LB STRICTLY STOCK

10,500 LB. Strictly Stock Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Hebron Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 6-Jun-09 9-Jul-09 9-Aug-09 12-Aug-09 29-Aug-09 5-Sep-09 12-Sep-09 27-Sep-09 3-Oct-09 9-Oct-09 17-Oct-09
1 Mark Gluck John Deere 4010 8 7 8 8 0 5 8 0 3 6 7 60
2 Mark Gluck International 1066 0 0 6 3 0 8 7 0 3 8 0 35
3 Joe Perzanowski John Deere 4010 0 0 0 0 0 4 0 0 0 7 8 19
4 Ron Desjardin John Deere 4000 0 0 4 6 0 0 6 0 0 0 0 16
5 Ronald White John Deere 4020 0 8 0 7 0 0 0 0 0 0 0 15
6 Gary Costa Farmall 656 7 0 0 0 0 7 0 0 0 0 0 14
7 Manny Costa Sr. Farmall 400 6 0 5 0 0 0 0 0 0 0 0 11
8 Chris Manfredi John Deere 2755 0 6 0 5 0 0 0 0 0 0 0 11
9 Jason Teolis John Deere 4230 0 5 0 4 0 0 0 0 0 0 0 9
10 Gary Costa International 1066 0 0 7 0 0 0 0 0 0 0 0 7
11 Richard Manfredi International Hydro 86 0 4 0 3 0 0 0 0 0 0 0 7
12 Andy Shmansky Farmall 806 0 0 0 0 0 6 0 0 0 0 0 6
13 Marc Costa Farmall 560 5 0 0 0 0 0 0 0 0 0 0 5
14 Wayne Costa Farmall 560 4 0 0 0 0 0 0 0 0 0 0 4
Back to Points List