2010 Points
4,500 LB MODIFIED

Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Haddam Neck Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 5-Jun-10 8-Jul-10 8-Aug-10 11-Aug-10 28-Aug-10 4-Sep-10 11-Sep-10 26-Sep-10 2-Oct-10 8-Oct-10 16-Oct-10  
1 Ralph Babonas Never Satisfied 3 6 8 8 6 8 8 8 3 8 7   73
2 Daryl Brockett Bad Attitude 3 7 4 7 7 4 5 7 5 3 6   58
3 Eric Moniz Just For Spite 0 8 6 4 3 3 4 5 6 5 5   49
4 Wayne Barton Fire n Ice 3 0 7 5 4 7 7 6 3 3 3   48
5 Tractor Bob Spare Parts 3 3 3 3 3 3 3 3 3 7 8   42
6 Dave Tomasso Nuttie Nuffie 3 4 3 3 5 3 3 3 8 3 3   41
7 Earl Peterson Flexible Flyer 0 5 5 3 3 6 3 3 3 6 3   40
8 Judi Henderson Double Trouble 0 0 3 6 8 5 6 4 4 0 4   40
9 Wayne's World The Taz II 3 3 3 3 3 3 3 3 0 0 0   24
10 Gary Dumoulin Farm Rig 0 0 3 3 3 3 0 0 3 0 0   15
11 Mike Wimler Joint Venture 0 0 0 0 0 0 0 0 7 4 3   14
12 Bryan Whippie Precious Metals 0 0 0 0 0 0 3 0 0 0 0   3
Back to Points List