2010 Points
10,500 LB STRICTLY STOCK

Spring Pull N. Stonington Lebanon Washington Brooklyn Haddem Hebron Durham Berlin Portland Fall Pull TOTAL
Haddam Neck Fair Country Fair County Fair Fair Neck Fair Harvest Fest Fair Fair Fair Haddam Neck POINTS
Place Name Tractor 5-Jun-10 7/8/20019 8-Aug-10 11-Aug-10 28-Aug-10 4-Sep-10 11-Sep-10 26-Sep-10 2-Oct-10 8-Oct-10 16-Oct-10  
1 Mark Gluck International 1066 3 8 6 7 7 8 7 8 8 8 8   78
2 Joe Perzanowski John Deere 4010 0 7 7 0 0 0 0 3 7 7 7   38
3 John Evangelho International 1066 0 0 8 8 8 0 6 0 0 0 0   30
4 Kevin O'Brien John Deere 4010 0 0 0 3 0 0 5 7 6 6 0   27
5 David Ameral John Deere 4320 0 0 0 3 0 7 8 6 0 0 0   24
6 Ron Desjardin John Deere 4000 0 3 0 5 6 0 3 0 0 0 5   22
7 Mark Gluck John Deere 4010 3 5 0 0 0 0 0 0 0 0 6   14
8 Richard Manfredi International Hydro 86 0 3 0 6 0 0 0 0 0 0 0   9
9 Chris Manfredi John Deere 2755 0 3 0 4 0 0 0 0 0 0 0   7
10 Jason Teolis John Deere 4230 0 3 0 3 0 0 0 0 0 0 0   6
11 Andy Shamansky Farmall 806 0 0 0 5 0 0 0 0 0 0 0   5
12 Manny Costa Sr Farmall 400 0 0 0 0 0 0 4 0 0 0 0   4
13 Jared Worden Case 700 3 0 0 0 0 0 0 0 0 0 0   3
14 Rick White John Deere 4020 0 3 0 0 0 0 0 0 0 0 0   3
15 Gary Costa Farmall 786 0 0 0 0 0 0 3 0 0 0 0   3
16 Wayne Costa Farmall 806 0 0 0 0 0 0 3 0 0 0 0   3
17 Marc Costa Farmall 560 0 0 0 0 0 0 3 0 0 0 0   3
18 Manny Costa Sr International 656 0 0 0 0 0 0 3 0 0 0 0   3
Back to Points List